Directions to Use
- Usage: As directed by the Physican
- Dosage: As directed by the Physican
- Indication: Vatavyadhi of multiple causes and symptoms, deafness, male sub fertility, fractures
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity |
01 | Tailam | Sesamum indicum | 10.00 ml |
02 | Vilva | Aegle marmelos | 0.778 g |
03 | Asvagandha | Withania somnifera | 0.778 g |
04 | Brihati | Solanum anguivi | 0.778 g |
05 | Svadamshtra | Tribulus terrestris | 0.778 g |
06 | Syonaka | Oroxylum indicum | 0.778 g |
07 | Vatyalaka | Sida cordifolia | 0.778 g |
08 | Paribhadra | Erythrina variegata | 0.778 g |
09 | Kathilla | Boerhavia diffusa | 0.778 g |
10 | Ksudra | Solanum virginianum | 0.778 g |
11 | Atibala | Abutilon indicum | 0.778 g |
12 | Agnimantha | Premna corymbosa | 0.778 g |
13 | Sarani | Merremia tridentata | 0.778 g |
14 | Patali | Stereosprmum colais | 0.778 g |
15 | Ajadugdha | Goats milk | 10.00 ml |
16 | Satavari | Asparagus recemosus | 10.00 ml |
17 | Rasna | Alpinia galanga | 0.019 g |
18 | Asvagandha | Withania somnifera | 0.019 g |
19 | Misi | Anethum gavaeolens | 0.019 g |
20 | Daru | Cedrus deodara | 0.019 g |
21 | Prisniparni | Desmodium gangeticum | 0.019 g |
22 | Salaparni | Pseudarthria viscida | 0.019 g |
23 | Mashaparni | Vigna radiata var. sublobata | 0.019 g |
24 | Mudgaparni | Dysolobium pilosum | 0.019 g |
25 | Kesara | Mesua ferrea | 0.019 g |
26 | Sindhuttha | Rock salt | 0.019 g |
27 | Rajani | Curcuma longa | 0.019 g |
28 | Darvi | Berberis aristata | 0.019 g |
29 | Saileya | Parmelia perlata | 0.019 g |
30 | Chandana | Santalum album | 0.019 g |
31 | Pushkara | Inula racemosa | 0.019 g |
32 | Ela | Elettaria cardamomum | 0.019 g |
33 | Ugra | Acorus calamus | 0.019 g |
34 | Yashti | Glycyrrhiza glabra | 0.019 g |
35 | Tagara | Valeriana jatamansi | 0.019 g |
36 | Abda | Cyperus rotundus | 0.019 g |
37 | Ambu | Plectranthus vettiveroides | 0.019 g |
38 | Patra | Cinnamomum tamala | 0.019 g |
39 | Bringa | Eclipta alba | 0.019 g |
40 | Kakolidvaya | Withania somnifera (sub.) | 0.038 g |
41 | Dvimeda | Asparagus racemosus (sub.) | 0.038 g |
42 | Jivakadvaya | Pueraria tuberosa (sub.) | 0.038 g |
43 | Ridhidvaya | Curculigo orchioides (sub.) | 0.038 g |
44 | Vacha | Acorus calamus | 0.019 g |
45 | Palasa | Butea monosperma | 0.019 g |
46 | Sthauneya | Saussurea costus (sub.) | 0.019 g |
47 | Vrischika | Boerhavia verticillata | 0.019 g |
48 | Karpura | Dryobalanops aromatica | 0.019 g |
49 | Kasmira | Crocus sativus | 0.019 g |
Ratings & Customer Reviews
Reviews
There are no reviews yet.