Directions to Use
- Usage: As directed by the physician
- Dosage: 5 to 10 g twice daily or as directed by the Physician
- Indication: Epilepsy, nausea, vomiting, head ache, accumulated bio toxins
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity/Tablet |
1 | Ghritam | Ghee | 11.873 ml |
2 | Nirgundi | Vitex negundo | 0.309 g |
3 | Haritaki | Terminalia chebula | 0.309 g |
4 | Amalaki | Phyllathus emblica | 0.309 g |
5 | Vibhitaki | Terminalia bellirica | 0.309 g |
6 | Jiraka | Cuminum cyminum | 0.309 g |
7 | Krishnajiraka | Nigella sativa | 0.309 g |
8 | Madhurika | Foeniculam vulgare | 0.309 g |
9 | Vacha | Acorus calamus | 0.309 g |
10 | Thikshnaksha | Toddalia asiatica | 0.309 g |
11 | Murva | Chonemorpha fragrans | 0.309 g |
12 | Hima | Santalum album | 0.309 g |
13 | Patha | Cyclea peltata | 0.309 g |
14 | Ramatha | Ferula assa-foetida | 0.309 g |
15 | Matrughati | Crotalaria retusa | 0.309 g |
16 | Lasuna | Allium sativum | 0.309 g |
17 | Drona | Anisomeles malabarica | 0.309 g |
18 | Agada | Saussurea costus | 0.309 g |
19 | Nagara | Zingiber officinale | 0.309 g |
20 | Maricha | Piper nigrum | 0.309 g |
21 | Pippali | Piper longum | 0.309 g |
22 | Manjishtha | Rubia cordifolia | 0.309 g |
23 | Suradaru | Cedrus deodara | 0.309 g |
24 | Putidaru | Sterculia foetida | 0.309 g |
25 | Katuka | Neopicrorhiza scrophulariiflora | 0.309 g |
26 | Yasha | Tragia involucrata | 0.309 g |
27 | Agni | Plumbago zeylanica | 0.309 g |
28 | Ajaji | Lepidium sativum | 0.309 g |
29 | Nisa | Curcuma longa | 0.309 g |
30 | Rasna | Alpinia galanga | 0.309 g |
31 | Aghori | Flacourtia indica | 0.309 g |
32 | Kupeelu | Glycosmis arborea | 0.309 g |
33 | Yashti | Glycyrrhiza glabra | 0.309 g |
34 | Katabhi | Neolamarckia cadamba | 0.309 g |
35 | Sarpagandha | Rauvolfia serpentina | 0.309 g |
36 | Aswagandha | Withania somnifera | 0.309 g |
37 | Visha | Aconitum heterophyllum | 0.309 g |
38 | Nirgundi | Vitex negundo | 0.025 g |
39 | Haritaki | Terminalia chebula | 0.025 g |
40 | Amalaki | Phyllathus emblica | 0.025 g |
41 | Vibhitaki | Terminalia bellirica | 0.025 g |
42 | Jiraka | Cuminum cyminum | 0.025 g |
43 | Krishnajiraka | Nigella sativa | 0.025 g |
44 | Madhurika | Foeniculam vulgare | 0.025 g |
45 | Vacha | Acorus calamus | 0.025 g |
46 | Thikshnaksha | Toddalia asiatica | 0.025 g |
47 | Murva | Chonemorpha fragrans | 0.025 g |
48 | Hima | Santalum album | 0.025 g |
49 | Patha | Cyclea peltata | 0.025 g |
50 | Ramatha | Ferula assa-foetida | 0.025 g |
51 | Matrughati | Crotalaria retusa | 0.025 g |
52 | Lasuna | Allium sativum | 0.025 g |
53 | Drona | Anisomeles malabarica | 0.025 g |
54 | Agada | Saussurea costus | 0.025 g |
55 | Nagara | Zingiber officinale | 0.025 g |
56 | Maricha | Piper nigrum | 0.025 g |
57 | Pippali | Piper longum | 0.025 g |
58 | Manjishtha | Rubia cordifolia | 0.025 g |
59 | Suradaru | Cedrus deodara | 0.025 g |
60 | Putidaru | Sterculia foetida | 0.025 g |
61 | Katuka | Neopicrorhiza scrophulariiflora | 0.025 g |
62 | Yasha | Tragia involucrata | 0.025 g |
63 | Agni | Plumbago zeylanica | 0.025 g |
64 | Ajaji | Lepidium sativum | 0.025 g |
65 | Nisa | Curcuma longa | 0.025 g |
66 | Rasna | Alpinia galanga | 0.025 g |
67 | Aghori | Flacourtia indica | 0.025 g |
68 | Kupeelu | Glycosmis arborea | 0.025 g |
69 | Yashti | Glycyrrhiza glabra | 0.025 g |
70 | Katabhi | Neolamarckia cadamba | 0.025 g |
71 | Sarpagandha | Rauvolfia serpentina | 0.025 g |
72 | Aswagandha | Withania somnifera | 0.025 g |
73 | Visha | Aconitum heterophyllum | 0.025 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 150 g in a container
Ratings & Customer Reviews
Reviews
There are no reviews yet.