Directions to Use
- Usage: As directed by the physician
- Dosage: 5 to 10 gtwice daily or as directed by the Physician
- Indication: Psychic disorders, seizure disorder, anemia, infertility, lack of intelligence, poor concentration, diabetes mellitus and toxicity in the body
- Caution: To be taken under Medical Supervision
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity/Tablet |
1 | Ghritam | Ghee | 12.723 ml |
2 | Haritaki | Terminalia chebula | 0.092 g |
3 | Amalaki | Phyllanthus emblica | 0.092 g |
4 | Vibhitaki | Terminalia bellirica | 0.092 g |
5 | Visala | Citrullus colocynthis | 0.092 g |
6 | Bhadraila | Amomum subulatum | 0.092 g |
7 | Devadaru | Cedrus deodara | 0.092g |
8 | Elavaluka | Prunus avium | 0.092 g |
9 | Sariba | Hemidesmus indicus | 0.092 g |
10 | Utpalasariba | Ichnocarpus frutescens | 0.092 g |
11 | Haridra | Curcuma longa | 0.092 g |
12 | Daruharidra | Berberis aristata | 0.092 g |
13 | Prisniparni | Desmodium gangeticum | 0.092 g |
14 | Salaparni | Pseudarthria viscida | 0.092 g |
15 | Phalini | Callicarpa macrophylla | 0.092 g |
16 | Nata | Valeriana jatamansi | 0.092 g |
17 | Brihati | Solanum anguivi | 0.092 g |
18 | Kushtha | Saussurea costus | 0.092 g |
19 | Manjishtha | Rubia cordifolia | 0.092 g |
20 | Nagakesara | Mesua ferrea | 0.092 g |
21 | Dadima | Punica granatum | 0.092 g |
22 | Vella | Embelia ribes | 0.092 g |
23 | Talisapatra | Abies spectabilis | 0.092 g |
24 | Ela | Elettaria cardamomum | 0.092 g |
25 | Malatimukula | Jasminum grandiflorum | 0.092 g |
26 | Utpala | Kaempferia rotunda | 0.092 g |
27 | Danti | Baliospermum montanum | 0.092 g |
28 | Padmaka | Prunus cerasoides | 0.092 g |
29 | Hima | Santalum album | 0.092 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 150 g in a container
Ratings & Customer Reviews
Reviews
There are no reviews yet.