Directions to Use
- Usage: As directed by the physician
- Dosage: As directed by the physician
- Indication: Obesity, head ache, tumors, chronic arthritis and indigestion
- Caution: To be taken under Medical Supervision
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity/Tablet |
| 1 | Varana | Crataeva magna | 1.235 g |
| 2 | Sairyakayugma | Barleria strigosa | 2.470 g |
| 3 | Satavari | Asparagus racemosus | 1.235 g |
| 4 | Dahana | Plumbago zeylanica | 1.235 g |
| 5 | Morata | Chonemorpha fragrans | 1.235 g |
| 6 | Vilwa | Aegle marmelos | 1.235 g |
| 7 | Vishanika | Gymnemma sylvesrte | 1.235 g |
| 8 | Brihati | Solanum anguivi | 1.235 g |
| 9 | Nidigdhika | Solanum virginianum | 1.235 g |
| 10 | Karanja | Pongamia pinnata | 1.235 g |
| 11 | Putikaranja | Holoptelea integrifolia | 1.235 g |
| 12 | Jaya | Premna corymbosa | 1.235 g |
| 13 | Haritaki | Terminalia chebula | 1.235 g |
| 14 | Bahalapallava | Moringa concanensis | 1.235 g |
| 15 | Darbha | Desmostachya bipinnata | 1.235 g |
| 16 | Rujakara | Semecarpus anacardium | 1.235 g |
| 17 | Excipients q.s |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: Price per strip of 10













































Ratings & Customer Reviews
Reviews
There are no reviews yet.